ECHO Provider Changes — Jul 17, 2026 → Jul 18, 2026
✓ 15 New to ECHO
✓ 9 Joined dept
✗ 2 Gone from ECHO
✗ 2 Left dept
⟳ 17 Modified
➕ New to ECHO (15)
These NPI numbers did not appear in the previous file at all.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1043543473 | 163732 | Fuller Baecker, Stacy | Certified Physician Assistant | Surgery | Physician Assistant | Active (P) |
| 1053948539 | 163394 | Gutierrez, Cristina | Neonatal-Perinatal Medicine | Medicine | Physician | Current Medical Staff |
| 1144068131 | 161799 | Ramegowda, Rajath | Diagnostic Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1154182780 | 163904 | Mander, Tracy | Certified Physician Assistant | Neurological Surgery | Physician Assistant | Active (P) |
| 1164836086 | 162198 | Azarmi, Mojan | Pediatric Hospitalist | Medicine | Physician | Current Medical Staff |
| 1235766536 | 131523 | Hu, Rebecca | Psychiatry | Medicine | Physician | Current Medical Staff |
| 1386176485 | 163714 | Long, Sarah | Radiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1477257806 | 146848 | Mecklosky, Jessica | Pediatric Hospitalist | Medicine | Physician | Current Medical Staff |
| 1487231312 | 162150 | Pai, Ling-Lin | Anatomic & Clinical Pathology | Pathology | Physician | Active (P) |
| 1578267142 | 027940733 | Rees, Hannah | Neonatal-Perinatal Medicine | Medicine | Physician | Current Medical Staff |
| 1598279879 | 136173 | Bonham, Luke | Neuroradiology | Diagnostic Imaging | Physician | Current Medical Staff |
| 1720648710 | 162709 | Frelinger, Jessica | Pediatric Critical Care Medicine | Medicine | Physician | Current Medical Staff |
| 1720782865 | 023735087 | Tse, Whitney | Pediatric Critical Care Medicine | Medicine | Physician | Current Medical Staff |
| 1790281673 | 126748 | Bradley, Flora | Pediatric Dermatology | Medicine | Physician | Current Medical Staff |
| 1992327688 | 161713 | Wolf, Alexander | Pediatric Nephrology | Medicine | Physician | Current Medical Staff |
➕ Joined a Department — already in ECHO (9)
These providers were already in ECHO and gained an assignment to a new department. They are not new arrivals.
| NPI | Provider ID | Name | Primary Specialty | New Department | Type | Record Status | Also left |
| 1225582679 | 025972712 | Gallardo, Alicia | Marriage Family Therapist | Medicine | Marriage and Family Therapist | Current Allied Health | EPSDT - B.E.R.T. |
| 1235766593 | 132095 | Decker, Matthew | Pediatric Hematology-Oncology | Medicine | Physician | Current Medical Staff | — |
| 1548898794 | 147583 | Tomlinson, Emily | Pediatric Hematology-Oncology | Medicine | Physician | Current Medical Staff | — |
| 1568099158 | 162212 | Kuznets, Rina | Pediatric Oncology | Medicine | Physician | Current Medical Staff | — |
| 1720647126 | 141359 | Harasymiw, Lauren | Neonatal-Perinatal Medicine | Medicine | Physician | Current Medical Staff | — |
| 1740415470 | 121734 | Aggarwal, Sarika | Pediatric Gastroenterology | Medicine | Physician | Current Medical Staff | — |
| 1912536608 | 131422 | Vo, Anh | Pediatric Infectious Disease | Medicine | Physician | Current Medical Staff | — |
| 1982353652 | 161750 | Colon, Manuel | Ophthalmology | Surgery | Physician | Current Medical Staff | — |
| 022873202 | Galeota, Julia | | | Social Worker | | M_MED-CORE-INFD |
➖ Gone from ECHO (2)
These NPI numbers no longer appear anywhere in the new file.
| NPI | Provider ID | Name | Primary Specialty | Department | Type | Record Status |
| 1134353915 | 118133 | Doshi, Bhavin | Pediatrics | Medicine | Physician | Current Medical Staff |
| 1396215299 | 132334 | Lopez, Jennifer | Social Worker | SOCIAL WORK | Social Worker | |
➖ Left a Department — still in ECHO (2)
These providers lost a department assignment but remain in ECHO under other departments. They are not gone from ECHO.
| NPI | Provider ID | Name | Primary Specialty | Left Department | Type | Record Status | Also joined |
| 1225582679 | 025972712 | Gallardo, Alicia Maria | Marriage Family Therapist | EPSDT - B.E.R.T. | Marriage and Family Therapist | | Medicine |
| 022873202 | Galeota, Julia | | M_MED-CORE-INFD | Social Worker | | |
🔄 Modified Providers (17)
| Provider ID | Name | Department | Changed Field | Old Value → New Value |
| 162282 | Murray, Kevin | Neurology | IsEmployed | 0 → 1 |
| 029756194 | Rich, Rebecca | Ob/Gyn & Reproductive Sci | HasSchedulingTemplate | 0 → 1 |
| 119359 | Nouri, Sarah | Medicine | HasSchedulingTemplate | 1 → 0 |
| 162193 | Hill, Robert | Radiology | IsEmployed | 0 → 1 |
| 87545 | Villanueva-Meyer, Javier | Diagnostic Imaging | IsFaculty | 0 → 1 |
| 87545 | Villanueva-Meyer, Javier | Radiology | IsFaculty | 0 → 1 |
| 151040 | Nathan, Kalpana | Psychiatry | HasSchedulingTemplate | 1 → 0 |
| 140836 | Meer, Elana | Ophthalmology | IsEmployed | 0 → 1 |
| 131854 | Huang, Emily | Radiology | IsEmployed | 1 → 0 |
| 163434 | Sforza, Danielle | Orthopedic Surgery | HasSchedulingTemplate | 0 → 1 |
| 162297 | Park, Deborah | Psychiatry | HasSchedulingTemplate | 0 → 1 |
| 141392 | Berry, Jack | Psychiatry | HasSchedulingTemplate | 1 → 0 |
| 76614 | Eftimie, Bogdan | Medicine | HasSchedulingTemplate | 0 → 1 |
| 83291 | Murray, Sara | Medicine | IsFaculty | 1 → 0 |
| 162766 | Rogerson, Daniella | Ob/Gyn & Reproductive Sci | IsEmployed | 0 → 1 |
| 023525512 | Corbetta-Rastelli, Chiara | Ob/Gyn & Reproductive Sci | IsEmployed | 1 → 0 |
| 48164 | Gluck, Stephen | Medicine | HasSchedulingTemplate | 1 → 0 |