Has a scheduling template and is not exclusively Entity: CIP (unless Subgroup UCNAC).
| NPI | Name | Primary Specialty | Type | Record Status | Entities | Subgroups |
|---|---|---|---|---|---|---|
| 1487605465 | David Claman | Pulmonary Disease | Physician | Active | PARN |
Fails one or more publishing rules.
| NPI | Name | Primary Specialty | Type | Entities | Subgroups | Why ineligible |
|---|---|---|---|---|---|---|
| 1043655053 | Lara Elgin | Family Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1063754448 | Samuel Brondfield | Hematology - Oncology | Physician | PARN, SMMC | no scheduling template | |
| 1073784682 | Rahul Seth | Otolaryngology | Physician | PARN, SFMH | no scheduling template | |
| 1083642342 | Demian Rose | Psychiatry | Physician | CIP, LPPI, PARN | SFGH | no scheduling template |
| 1093049496 | Somer Bishop | Psychology | Psychologist | LPPI, PARN | no scheduling template | |
| 1104314616 | Lauren Flannery | Neurology | Physician | PARN | no scheduling template | |
| 1104892199 | Nicholas Fleming | Internal Medicine | Physician | PARN | no scheduling template | |
| 1114488145 | Faustine Ramirez | Sports Medicine | Physician | BCHO, PARN | no scheduling template | |
| 1144560681 | Sneha Hinduja | Audiologist | Audiologist | CIP | RWSC | only Entity: CIP (no UCNAC subgroup) |
| 1154716926 | Sarah Nouri | Hospice & Palliative Medicine | Physician | CIP, PARN | SFGH | no scheduling template |
| 1164990677 | Anna Pasternak | Nurse Practitioner | Nurse Practitioner | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) |
| 1194959213 | Jacqueline Madden | Research | Nurse Practitioner | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1205438181 | Christina Vesce | Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1245345248 | Kalpana Nathan | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1265311989 | Margaret Balma | Adult-Gerontology Primary Care Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1265519193 | Michael Friduss | Otolaryngology | Physician | PARN | no scheduling template | |
| 1285730093 | Paul Stanger | Pediatric Cardiology | Physician | PARN | no scheduling template | |
| 1295120244 | Ryan Rampersaud | Psychiatry | Physician | SMMC | no scheduling template | |
| 1306474838 | Emilio De Narvaez | Infectious Disease | Physician | PARN | no scheduling template | |
| 1336586684 | Arun Padmanabhan | Cardiovascular Disease | Physician | CIP, PARN | SFGH | no scheduling template |
| 1366825622 | Ramiz Kseri | Family Medicine | Physician | PARN | no scheduling template | |
| 1396132460 | Jocelyn Keehner | Infectious Disease | Physician | PARN | no scheduling template | |
| 1417331182 | Melissa Ho | Audiology | Audiologist | CIP | RWSC | only Entity: CIP (no UCNAC subgroup) |
| 1447782032 | Michael Flannery | Neurology | Physician | PARN | no scheduling template | |
| 1497709844 | Kate Frometa Song | Certified Nurse Midwife | Midwife | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1508949736 | Lance Hein | Certified Physician Assistant | Physician Assistant | CIP | MGH | only Entity: CIP (no UCNAC subgroup) |
| 1518233808 | Angela Chang | Pediatric Immunology | Physician | CIP | SFOTO | only Entity: CIP (no UCNAC subgroup) |
| 1518427855 | Kiet Hua | Neurology | Physician | PARN | no scheduling template | |
| 1568777308 | Lesha McPeak | Acute Care Nurse Practitioner | Nurse Practitioner | PARN | no scheduling template | |
| 1578806295 | James Lin | Internal Medicine | Physician | PARN | no scheduling template | |
| 1588242424 | Xialing Ann Chen | Physician | SFMH, SMMC | no scheduling template | ||
| 1609257864 | Jaimie Lee | Obstetrics & Gynecology | Physician | CC | CFMG | no scheduling template |
| 1649513797 | Muriel Babey | Endocrinology Diabetes & Metabolism | Physician | PARN | no scheduling template | |
| 1669748158 | Maxim Ritzenberg | Emergency Medicine | Physician | CIP | SFGH | only Entity: CIP (no UCNAC subgroup) |
| 1669970299 | Ashley Yates | Certified Physician Assistant | Physician Assistant | PARN | no scheduling template | |
| 1710461371 | Erin Delacruz | Infectious Disease | Physician | PARN | no scheduling template | |
| 1760529853 | Katherine Malabed | Certified Genetic Counselor | Counselor | PARN | no scheduling template | |
| 1801381447 | Amber Holdren | Psychology | Psychologist | CIP | BCHO | only Entity: CIP (no UCNAC subgroup) |
| 1811927395 | Amin Azzam | Psychiatry | Physician | LPPI, PARN | no scheduling template | |
| 1861021388 | Farah Shareef | Ophthalmology | Physician | CIP, PARN | SFGH | no scheduling template |
| 1891286274 | Jennifer Felder | Psychiatry | Psychologist | LPPI, PARN | no scheduling template | |
| 1922137611 | Amy Kane | Obstetrics & Gynecology | Physician | CC | CFMG | no scheduling template |
| 1952327132 | Janice Tsoh | Psychology | Psychologist | LPPI, PARN | no scheduling template | |
| 1952789422 | Lindsey Bruett | Child Psychology | Psychologist | CIP, LPPI, PARN | SFGH | no scheduling template |
| 1982650115 | Stephen Gluck | Nephrology | Physician | PARN | no scheduling template |
Currently live on the website but absent from Echo. Potential candidates to unpublish. 2 flagged — matched to a strategic service line; verify before unpublishing.
| NPI | Name | Taxonomy Specialties | Strategist | Website |
|---|---|---|---|---|
| 1801443841 | Pediatric Audiology | Kelly Terrigno | UCSF Benioff Children's Hospitals | |
| 1871145292 | Physical Therapy, Spine Medicine | Stacy Mowery | UCSF Health | |
| 1114955820 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1194048363 | Physical Therapy | — | UCSF Health | |
| 1235778499 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1285926675 | Physical Therapy | — | UCSF Health | |
| 1396923926 | Pediatric Sports Medicine | — | UCSF Benioff Children's Hospitals | |
| 1437294360 | Audiology | — | Any Website | |
| 1447596887 | Physical Therapy | — | Any Website | |
| 1457601452 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1518203959 | Physical Therapy | — | UCSF Health | |
| 1538595905 | — | Any Website | ||
| 1720330152 | Physical Therapy | — | UCSF Health | |
| 1851315485 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1861973406 | Physical Therapy | — | UCSF Health | |
| 1891240172 | Physical Therapy | — | UCSF Benioff Children's Hospitals | |
| 1942556451 | Speech-Language Pathology | — | UCSF Health | |
| 1982151833 | Audiology | — | UCSF Health | |
| 99929443827 | Non-Operative Pediatric Orthopedics | — | UCSF Benioff Children's Hospitals | |
| n/a | Social Work | — | UCSF Health |
In Sparkle but not in Echo, and already unpublished. Lower urgency.
| NPI | Name | Taxonomy Specialties | Publishing Status | Website |
|---|---|---|---|---|
| 1639355332 | Pediatric Audiology | Unpublished | UCSF Benioff Children's Hospitals |