None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206006 | BCH OAK OPC PEDI REHAB | — | — | +1 | 10004105 | — |
| 20206011 | BCH OAK OPC NEUROLOGY | — | — | +1 | 85591 | — |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | -1 | — | 020454906 |
| 20206042 | BCH OAK OPC ONCOLOGY | — | — | +1 | 158621 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | +1 | 151986 | — |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 58887 |
| 2030015 | DERM PEDS MZ DIVIS 3 | — | — | +1 | 87478 | — |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 158230 |
| 5201041 | PED RENAL MB | — | — | +1 | 80107 | — |
| 5201048 | PED HEM MB | — | — | +3 | 141069, 146835, 153122 | — |
| 5201049 | PED ONCOLOGY MB | — | — | +2 | 027224211, 152309, 164788 | 87376 |
| 5201329 | GERI HEM BMT PARN | — | — | +1 | 141535 | — |
| 5601083 | MH ORTHO SRF | — | — | +1 | 162444 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 10007414 | — |
| 6300001 | CC UBCP SF BAY PEDS SF | — | — | +1 | 70760 | — |
798 department(s) unchanged.