None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206042 | BCH OAK OPC ONCOLOGY | — | — | -1 | — | 147079 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -2 | — | 146528, 157593 |
| 20208001 | BCH OAK FQ TEEN | — | — | -1 | — | 141177 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 025813635 |
| 5201450 | PSYCH PEDS PRITZKER | — | — | +1 | 141385 | — |
| 5201593 | OPHTH PED MYOPIA 490 FL3 | — | — | +1 | 162434 | — |
| 5309022 | REHAB OT FP MZ | — | — | -1 | — | 024551533 |
| 5309046 | REHAB OT HAND MZ 1600 | — | — | -1 | — | 024551533 |
| 6600004 | CC UBCP ALLERGY AND ASTHMA ASSOCIATES GILROY | — | — | +1 | 153463 | — |
| 7900000 | CC CIP SFOMG SUT OTO | — | — | +1 | 142390 | — |
| 7900038 | CC CIP SFOMG NOR 110 | — | — | +1 | 142390 | — |
| 9105001 | CC UBCP SILICON VALLEY MFM | — | — | -1 | — | 025827494 |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | -1 | — | 152696 |
800 department(s) unchanged.