None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100038 | THYROID PARN | — | — | -1 | — | 79885 |
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | — | — | -1 | — | 10007292 |
| 20206026 | BCH OAK OPC NEURO ONC | — | — | -1 | — | 024457152 |
| 20206029 | BCH OAK OPC PEDI PULMONARY | — | — | -2 | — | 024976516, 57588 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -4 | — | 020292579, 023153901, 027791284, 146509 |
| 3202013 | SOD GEN DENT PARN FACULTY | — | — | +1 | 029402385 | — |
| 4900001 | CC UBCP EAST BAY PEDS MED GRP BERKELEY | — | — | +1 | 029437670 | — |
| 4900002 | CC UBCP EAST BAY PEDS MED GRP ORINDA | — | — | 0 | 029437670 | 10008644 |
| 5201049 | PED ONCOLOGY MB | — | — | +1 | 162212 | — |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -2 | — | 148147, 150401 |
| 6101005 | CC UCBEYE PEDS EMV | — | — | +1 | 149080 | — |
| 7023003 | CC UBCP PPMG ALAMEDA | — | — | -1 | — | 89765 |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 161111 | — |
800 department(s) unchanged.