None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 20205095 | BCH OAK SLEEP LAB | 10004103 |
| 5201581 | NEURO OB WEILL | 140786 |
| 5313628 | RAD PTC OP WEILL | 83524 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206021 | BCH OAK OPC GASTROENTEROLOGY | — | — | +1 | 34386 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -1 | — | 146446 |
| 2030017 | DERM RES MZ DIVIS 4 | — | — | -1 | — | 10000239 |
| 2110002 | GEN MED MZ 1545 2 | — | — | +2 | 158214, 158230 | — |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 029532512 |
| 3202007 | SOD ENDODONTICS PARN | — | — | -1 | — | 025769019 |
| 3202011 | SOD PROSTH PARN | — | — | -1 | — | 021637202 |
| 5201041 | PED RENAL MB | — | — | -1 | — | 024004491 |
| 5201048 | PED HEM MB | — | — | -1 | — | 131446 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -3 | — | 149074, 159432, 159437 |
| 6300001 | CC UBCP SF BAY PEDS SF | — | — | -1 | — | 158921 |
| 6300002 | CC UBCP SF BAY PEDS MV | — | — | -1 | — | 158921 |
| 6500001 | CC UBCP SOUTH EAST BAY PEDS | — | — | -1 | — | 160056 |
| 9040048 | OL KIDNEY TR MONTEREY | — | — | -1 | — | 74654 |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | -1 | — | 029258886 |
795 department(s) unchanged.