None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206026 | BCH OAK OPC NEURO ONC | — | — | +1 | 024457152 | — |
| 3202011 | SOD PROSTH PARN | — | — | -3 | — | 022691380, 028604478, 029437233 |
| 50100044 | CARD FAC SHRADER ND | — | — | +1 | 152950 | — |
| 5201048 | PED HEM MB | — | — | -1 | — | 34205 |
| 5201452 | PSYCH EAT DIS PRITZKER | — | — | +1 | 021681762 | — |
| 5201459 | PED ADOL MED PRITZKER | — | — | +2 | 164767, 164768 | — |
| 5201517 | PED NEONAT PRITZKER | — | — | +1 | 47665 | — |
| 5320001 | PED PF MB | — | — | +1 | 10002243 | — |
802 department(s) unchanged.