None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 6100005 | CC UCBEYE PEDS MH | 124603 |
| 9010376 | ADVANCED HEART FAIL MODESTO | 84048 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206042 | BCH OAK OPC ONCOLOGY | — | — | -1 | — | 36657 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -3 | — | 146447, 146525, 146531 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 023128119 |
| 5201049 | PED ONCOLOGY MB | — | — | -1 | — | 83120 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 159430 |
| 7101002 | BTBH SCHEDULING | — | — | +1 | 028888139 | — |
| 7105002 | HOME HEALTH SCHEDULING | — | — | -1 | — | 020271979 |
751 department(s) unchanged.