None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20206041 | BCH OAK OPC PED SICKLE CELL | — | — | +1 | 80669 | — |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -3 | — | 029260866, 146521, 146537 |
| 20211003 | BCH OAK FQ MOBILE | — | — | +1 | 36642 | — |
| 3202007 | SOD ENDODONTICS PARN | — | — | -1 | — | 027488477 |
| 4700001 | CC UBCP MILLIE CLINIC OBGYN | — | — | +1 | 024930752 | — |
| 50100044 | CARD FAC SHRADER ND | — | — | -1 | — | 152950 |
| 5201058 | PBC NEUROLOGY MB | — | — | +1 | 107126 | — |
| 5201413 | ADULT INFUSION WEILL | — | — | +1 | 10008542 | — |
| 5309014 | REHAB PT MZ DGIM | — | — | -1 | — | 87138 |
| 6002067 | SMH PHILIPPA GEN MED | — | — | -1 | — | 149721 |
| 7028001 | CC UBCP CASTRO VALLEY PEDIATRICS | — | — | -1 | — | 122923 |
| 9020565 | CARE AT HOME | — | — | +1 | 145456 | — |
746 department(s) unchanged.