| Dept ID | Dept Name | Providers |
|---|---|---|
| 6101002 | CC UCBEYE PRIMARY CARE EMV | 10008596, 10008597 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 3208001 | SOD GEN DENT PRE-D CITYWIDE | 027449800, 116439 |
| 5201323 | CANCER GENETICS FPO MZ3 | 157138 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205012 | BCH OAK CCP THERAPY | — | — | -1 | — | 022307268 |
| 20207003 | BCH OAK FQ CONTINUITY | — | — | -3 | — | 026773309, 146465, 151950 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 10000055 |
| 3202001 | SOD PED DENT PARN | — | — | +8 | 020834719, 021264338, 023163629, 025099987, 025882465 + 3 more | — |
| 3202012 | SOD ENDODONTICS PARN POST GRAD | — | — | +3 | 020883724, 022287601, 029584166 | — |
| 4900002 | CC UBCP EAST BAY PEDS MED GRP ORINDA | — | — | +1 | 10008644 | — |
| 5309044 | REHAB PT MZ 1545 FL1 | — | — | -1 | — | 148222 |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | +1 | 10007474 | — |
748 department(s) unchanged.