None.
None.
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205012 | BCH OAK CCP THERAPY | — | — | +1 | 022307268 | — |
| 3202002 | SOD GEN DENT PRE-D PARN | — | — | -37 | — | 020045357, 020300505, 020334033, 020738779, 020883724 + 32 more |
| 3202016 | SOD INT PATHWAY PARN | — | — | -12 | — | 022801658, 023125214, 023267156, 024152779, 024914426 + 7 more |
| 3204001 | SOD DENT ONC MB | — | — | -1 | — | 136379 |
| 5201049 | PED ONCOLOGY MB | — | — | +1 | 115012 | — |
| 5201430 | CANCER GRP VISITS MB1 | — | — | +1 | 10007162 | — |
| 7900053 | CC CIP SFOMG ELL OTO | — | — | +1 | 162829 | — |
| 9020565 | CARE AT HOME | — | — | -3 | — | 140905, 158258, 158259 |
749 department(s) unchanged.