None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 20206006 | BCH OAK OPC PEDI REHAB | 10004105, 10004106, 120153, 124790, 132055 + 3 more |
| 20206023 | BCH OAK OPC GENERAL HEMATOLOGY | 026943613, 10007645, 122175, 124389, 145164 + 3 more |
| 20206040 | BCH OAK OPC HEMOPHILIA | 026830893, 71804, 92093 |
| 20206042 | BCH OAK OPC ONCOLOGY | 026654319, 027927656, 10007644, 1007031, 135183 + 14 more |
| 20206053 | BCH OAK STAD CENTER PED PAIN, PALLIATIVE & INTEGRATIVE MEDICINE | 120153 |
| 5201048 | PED HEM MB | 10003017, 122175, 131446, 141069, 143531 + 9 more |
| 5201049 | PED ONCOLOGY MB | 021063607, 023738248, 024457152, 026654319, 027224211 + 43 more |
| 9010220 | PED HEM SANTA ROSA | 64030 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 5201428 | ADULT CANCER CONFERENCE | — | — | +1 | 10007651 | — |
| 6101001 | CC UCBEYE BINOCULAR VISION EMV | — | — | +1 | 152075 | — |
| 6800001 | CC UBCP ALMADEN PEDIATRICS SAN JOSE | — | — | -1 | — | 151596 |
| 6901001 | CC UBCP WHCSV-LAKSHMI SATHYA MV | — | — | -1 | — | 026173559 |
745 department(s) unchanged.