None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 20206013 | BCH OAK OPC ENDOCRINOLOGY | 023357676, 023563646, 023749161, 024526659, 024693921 + 32 more |
| 20206014 | BCH OAK OPC CDC NEONAT FU | 028947273, 100384, 115395, 127342, 26350 + 2 more |
| 20206017 | BCH OAK OPC ADULT SICKLE CELL | 025494881, 025698309, 108539, 122175, 33021 |
| 20206024 | BCH OAK OPC INFECTIOUS DISEASE | 029075850, 029987997, 105017, 119967, 124383 + 7 more |
| 20206029 | BCH OAK OPC PEDI PULMONARY | 022285472, 026477695, 026651646, 026700666, 027191832 + 11 more |
| 20206041 | BCH OAK OPC PED SICKLE CELL | 022438444, 022799530, 025698309, 1007032, 124396 + 3 more |
| 20206043 | BCH OAK OPC ENT | 022474530, 105945, 108059, 111413, 120471 + 8 more |
| 20206045 | BCH OAK OPC GENETICS | 021983788, 022438444, 124649, 132305, 148086 + 4 more |
| 20207003 | BCH OAK FQ CONTINUITY | 020223335, 020338224, 020673059, 020732772, 020866042 + 126 more |
| 20209001 | BCH OAK PSYCHIATRY | 020648416, 127370, 127750 |
| 20209002 | BCH OAK PSYCHOLOGICAL SERVICES | 020479267, 022897219, 025129842, 127372, 127376 + 3 more |
| 20212039 | BCH OAK WC INFUSION | 10004114 |
| 20241001 | BCH OAK BEH HEALTH &PSYCHIATRY | 025129842, 027161058, 111304, 115566, 124403 + 9 more |
| 5201041 | PED RENAL MB | 020725834, 021293949, 024425076, 027371939, 029227527 + 16 more |
| 5201058 | PBC NEUROLOGY MB | 020592580, 024935512, 025775230, 029138302, 029766904 + 25 more |
| 5201450 | PSYCH PEDS PRITZKER | 022202816, 022733307, 023659725, 025296146, 025351545 + 73 more |
| 5201456 | PSYCH WFTP PRITZKER | 143158, 151877, 81485 |
| 5201472 | PED WELLNESS CENTER | 024368672, 28093 |
| 5201481 | PED HEART PRITZKER | 147523 |
| 9010224 | PED RENAL SANTA ROSA | 141881, 63472 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100035 | LIPID PARN | — | — | +1 | 146988 | — |
| 1100074 | ENDO FAC PARN | — | — | +1 | 146988 | — |
| 6100011 | CC UCBEYE PRIMARY CARE MH | — | — | +1 | 10007491 | — |
| 6100020 | CC UCBEYE PRIMARY CARE TC | — | — | +1 | 10007468 | — |
| 6100025 | CC UCBEYE ADVANCED CONTACT LENS MH | — | — | +1 | 10007424 | — |
| 6101002 | CC UCBEYE PRIMARY CARE EMV | — | — | +2 | 10008610, 10008611 | — |
| 6101006 | CC UCBEYE MYOPIA EMV | — | — | +1 | 10008472 | — |
| 7001000 | CC UBCP HILLTOP PEDS | — | — | +1 | 48274 | — |
| 7900000 | CC CIP SFOMG SUT OTO | — | — | +1 | 162829 | — |
720 department(s) unchanged.