| Dept ID | Dept Name | Providers |
|---|---|---|
| 7029001 | CC UBCP BAY AREA OBGYN | 13657, 15124, 43703, 61450, 74014 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 7900075 | CC CIP SFOMG CAL OTO | 101790 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 1100073 | ENDO PARN | — | — | -3 | — | 136125, 152601, 68252 |
| 2110002 | GEN MED MZ 1545 2 | — | — | -1 | — | 34714 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 021950035 |
| 5201444 | PSYCH EMBED ONC MZ | — | — | -3 | — | 022483267, 140863, 147047 |
| 5201445 | PSYCH EMBED OB MB | — | — | -1 | — | 140868 |
| 5201448 | PSYCH TMS PRITZKER | — | — | -1 | — | 147050 |
| 5309014 | REHAB PT MZ DGIM | — | — | -1 | — | 025910035 |
| 8001027 | SFH FTR OCC MED | — | — | +1 | 32244 | — |
| 9010057 | PROCTOR GROUP | — | — | -1 | — | 10002820 |
| 9104001 | CC UBCP ADROUNY WOMENS HEALTH | — | — | +1 | 027355734 | — |
| 9300012 | CC CIP CAL PAC ORTHO CLINIC 707 | — | — | +1 | 37159 | — |
718 department(s) unchanged.