| Dept ID | Dept Name | Providers |
|---|---|---|
| 9010280 | RAD X-RAY RWS | 50000316 |
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 9040311 | OL CARD JEWISH HOME | 15338 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 2110002 | GEN MED MZ 1545 2 | — | — | -5 | — | 027684729, 146746, 146777, 146778, 47585 |
| 3010018 | PREPARE OI | — | — | +1 | 1000707 | — |
| 3202001 | SOD PED DENT PARN | — | — | -2 | — | 024316473, 029493715 |
| 3202011 | SOD PROSTH PARN | — | — | -2 | — | 028407336, 028838431 |
| 5201329 | GERI HEM BMT PARN | — | — | -1 | — | 145565 |
| 5201448 | PSYCH TMS PRITZKER | — | — | -1 | — | 140867 |
| 5201553 | ENDO MEND IT CLINIC | — | — | +1 | 146988 | — |
| 5309044 | REHAB PT MZ 1545 FL1 | — | — | -1 | — | 021339775 |
| 9010211 | LUNG TR ROSEVILLE | — | — | +1 | 125854 | — |
| 9010225 | UCSF CANCER SUPPORT SERVICES BOPC | — | — | -1 | — | 024649048 |
| 9300002 | CC CIP CAL PAC ORTHO CLINIC 516 | — | — | -1 | — | 86753 |
| 9600001 | CC UBCP NEELA PAREKH MD | — | — | +1 | 123727 | — |
717 department(s) unchanged.