None.
| Dept ID | Dept Name | Former Providers |
|---|---|---|
| 5309014 | REHAB PT MZ DGIM | 023214620 |
| Dept ID | Dept Name | Before | After | Delta | Added | Removed |
|---|---|---|---|---|---|---|
| 20205012 | BCH OAK CCP THERAPY | — | — | -1 | — | 022214035 |
| 20206010 | BCH OAK OPC EEG | — | — | -1 | — | 10008192 |
| 3202001 | SOD PED DENT PARN | — | — | -1 | — | 024285454 |
| 3202013 | SOD GEN DENT PARN FACULTY | — | — | -1 | — | 021637202 |
| 6002085 | SMH SFO OCC MED | — | — | -1 | — | 57546 |
| 7101002 | BTBH SCHEDULING | — | — | -1 | — | 025298894 |
| 9010346 | LUNG TR SACRAMENTO | — | — | -1 | — | 125854 |
722 department(s) unchanged.