| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 140860 | Adebiyi, Oluwatosin | 20241001 | IsPrimaryDep | 1 → 0 |
| 140860 | Adebiyi, Oluwatosin | 5201450 | IsPrimaryDep | 0 → 1 |
| 145164 | Agarwal, Shreya | 20206023 | IsPrimaryDep | 1 → 0 |
| 145164 | Agarwal, Shreya | 5201048 | IsPrimaryDep | 0 → 1 |
| 146829 | Andrews, Mark | 1100057 | IsPrimaryDep | 1 → 0 |
| 146829 | Andrews, Mark | 5201058 | IsPrimaryDep | 0 → 1 |
| 022191001 | Antebi, Nadine | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 85587 | Belapurkar, Sonali | 20206013 | IsPrimaryDep | 0 → 1 |
| 85587 | Belapurkar, Sonali | 20243003 | IsPrimaryDep | 1 → 0 |
| 72212 | Botvinick, Elias H. | 1100065 | IsPrimaryDep | 0 → 1 |
| 72212 | Botvinick, Elias H. | 3050001 | IsPrimaryDep | 1 → 0 |
| 023753783 | Carino, Giselle | 20206004 | Provider Name | Carino, Giselle M → Carino, Giselle |
| 131870 | Casillas Jr., Ernesto | 5201109 | IsPrimaryDep | 1 → 0 |
| 131870 | Casillas Jr., Ernesto | 9010347 | IsPrimaryDep | 0 → 1 |
| 023094311 | Castanzo, Caitlin | 5201207 | Provider Name | Castanzo, Caitlin Lucinese → Castanzo, Caitlin |
| 023094311 | Castanzo, Caitlin | 9010210 | Provider Name | Castanzo, Caitlin Lucinese → Castanzo, Caitlin |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 1 → 0 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 0 → 1 |
| 121075 | Cheng, Bernice Pui Hang | 20212008 | IsPrimaryDep | 1 → 0 |
| 121075 | Cheng, Bernice Pui Hang | 20243007 | IsPrimaryDep | 0 → 1 |
| 029828407 | Chou, Simone | 9020565 | Title | RN → |
| 024612756 | Douglas, Jason | 6002091 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050009 | IsPrimaryDep | 1 → 0 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050020 | IsPrimaryDep | 0 → 1 |
| 139346 | Eggert, Lauren Elaine | 1100029 | IsPrimaryDep | 1 → 0 |
| 139346 | Eggert, Lauren Elaine | 9010363 | IsPrimaryDep | 0 → 1 |
| 60646 | Ekstrand, Bradley Cameron | 50102002 | IsPrimaryDep | 1 → 0 |
| 60646 | Ekstrand, Bradley Cameron | 9010184 | IsPrimaryDep | 0 → 1 |
| 022298145 | Falk, Margit | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 029493715 | Feng, Olivia | 3202001 | IsPrimaryDep | 0 → 1 |
| 029493715 | Feng, Olivia | 3204002 | IsPrimaryDep | 1 → 0 |
| 025944273 | Fong, Susana | 5201316 | Provider Name | Fong, Susana Chan → Fong, Susana |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 0 → 1 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 1 → 0 |
| 24479 | Gamburd, Robert Steven | 1100018 | IsPrimaryDep | 0 → 1 |
| 24479 | Gamburd, Robert Steven | 9010283 | IsPrimaryDep | 1 → 0 |
| 138123 | Granados Duncan, Maura Angelica | 2060006 | IsPrimaryDep | 1 → 0 |
| 138123 | Granados Duncan, Maura Angelica | 5201525 | IsPrimaryDep | 0 → 1 |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | Provider Name | Guerrero Rosas, Carlos Alfredo → Guerrero Rosas, Carlos |
| 025814849 | Guerrero Rosas, Carlos | 20242001 | Title | LCSW → |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | Provider Name | Guerrero Rosas, Carlos Alfredo → Guerrero Rosas, Carlos |
| 025814849 | Guerrero Rosas, Carlos | 21999014 | Title | LCSW → |
| 151791 | Herzeg, Akos | 20205090 | IsPrimaryDep | 1 → 0 |
| 151791 | Herzeg, Akos | 5201498 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 1 → 0 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 0 → 1 |
| 029478955 | Howe, Maura Anne | 4060015 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 5201040 | IsPrimaryDep | 0 → 1 |
| 92860 | Indaram, Maanasa | 5201057 | IsPrimaryDep | 1 → 0 |
| 92860 | Indaram, Maanasa | 5201297 | IsPrimaryDep | 0 → 1 |
| 021492640 | Karalius, Mary Claire | 5201075 | IsPrimaryDep | 0 → 1 |
| 021492640 | Karalius, Mary Claire | 5201161 | IsPrimaryDep | 1 → 0 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 0 → 1 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 1 → 0 |
| 022966527 | Knight, Demian | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 0 → 1 |
| 131741 | Kusari, Ayan | 9010242 | IsPrimaryDep | 0 → 1 |
| 131741 | Kusari, Ayan | 9010356 | IsPrimaryDep | 1 → 0 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 1 → 0 |
| 53113 | Masharani, Umesh | 1100030 | IsPrimaryDep | 0 → 1 |
| 53113 | Masharani, Umesh | 1100074 | IsPrimaryDep | 1 → 0 |
| 024712879 | Mccusker, Fiona | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 028294775 | Michelmore, Tracy | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 021637202 | Miyahara, Keiko | 3202010 | IsPrimaryDep | 0 → 1 |
| 021637202 | Miyahara, Keiko | 3202013 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201442 | IsPrimaryDep | 1 → 0 |
| 136090 | Mosti, Caterina Britt | 5201447 | IsPrimaryDep | 0 → 1 |
| 025840844 | O'brien, Eric | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 028400844 | Panton, Mikayla | 3050001 | Provider Name | Panton, Mikayla Nicole → Panton, Mikayla |
| 028400844 | Panton, Mikayla | 3050001 | Title | PharmD → |
| 57349 | Pickering, Courtney Wedl | 4900001 | IsPrimaryDep | 0 → 1 |
| 57349 | Pickering, Courtney Wedl | 4900002 | IsPrimaryDep | 1 → 0 |
| 026744169 | Prionas, Nicolas Demetrios | 2000027 | IsPrimaryDep | 0 → 1 |
| 026744169 | Prionas, Nicolas Demetrios | 5310001 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya S. | 20207003 | IsPrimaryDep | 1 → 0 |
| 151635 | Ramadas, Ramya S. | 20208001 | IsPrimaryDep | 0 → 1 |
| 026545012 | Ray, Jordan | 5201054 | IsPrimaryDep | 0 → 1 |
| 026545012 | Ray, Jordan | 5201119 | IsPrimaryDep | 1 → 0 |
| 131955 | Reddy, Aneela | 20206007 | IsPrimaryDep | 1 → 0 |
| 025343500 | Richardson, Matthew | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 147089 | Rinne, Nicole N. | 2040014 | IsPrimaryDep | 1 → 0 |
| 147089 | Rinne, Nicole N. | 5201526 | IsPrimaryDep | 0 → 1 |
| 117237 | Rosen, Clark Alan | 2040014 | IsPrimaryDep | 0 → 1 |
| 117237 | Rosen, Clark Alan | 5201526 | IsPrimaryDep | 1 → 0 |
| 026139485 | Santos, Kevin | 9020565 | Title | RN → |
| 024678674 | Shaw, Toby | 6002106 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 026869164 | Sims, Jennifer | 20205135 | Provider Name | Murphy Sims, Jennifer → Sims, Jennifer |
| 026869164 | Sims, Jennifer | 20242001 | Provider Name | Murphy Sims, Jennifer → Sims, Jennifer |
| 029618592 | Takamoto, Paul | 5201507 | Title | → PharmD |
| 93216 | Terry, Michael James | 3010010 | IsPrimaryDep | 1 → 0 |
| 93216 | Terry, Michael James | 5201488 | IsPrimaryDep | 0 → 1 |
| 83577 | Theologis, Alexander Antonios | 1100125 | IsPrimaryDep | 0 → 1 |
| 83577 | Theologis, Alexander Antonios | 9010157 | IsPrimaryDep | 1 → 0 |
| 91874 | Tran, Xuananh Pham | 6901001 | IsPrimaryDep | 0 → 1 |
| 91874 | Tran, Xuananh Pham | 6901002 | IsPrimaryDep | 1 → 0 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20206018 | IsPrimaryDep | 0 → 1 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20212026 | IsPrimaryDep | 1 → 0 |
| 028218923 | Trujillo, Louise | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 024361289 | Von Tiesenhausen, Karl | 6002090 | DEP Address | 450 Stanyan St., 3rd Floor → 450 Stanyan St. |
| 117384 | Wilson, Alix Mackenzie | 20206028 | IsPrimaryDep | 0 → 1 |
| 117384 | Wilson, Alix Mackenzie | 20212012 | IsPrimaryDep | 1 → 0 |
| … and 4 more modifications |