| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 025120080 | Alan, Nima | 8001098 | Phone | → 925-934-3536 |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 0 → 1 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 1 → 0 |
| 10005975 | Bch Oak Opc 4th Floor Treatment Room, | 20206034 | IsPrimaryDep | 1 → 0 |
| 10005975 | Bch Oak Opc 4th Floor Treatment Room, | 20206036 | IsPrimaryDep | 0 → 1 |
| 85587 | Belapurkar, Sonali | 20206013 | IsPrimaryDep | 1 → 0 |
| 85587 | Belapurkar, Sonali | 20243003 | IsPrimaryDep | 0 → 1 |
| 92206 | Bernal, William Enrique | 5201042 | IsPrimaryDep | 1 → 0 |
| 92206 | Bernal, William Enrique | 5201102 | IsPrimaryDep | 0 → 1 |
| 152994 | Bertsch Dobrick, Jenna | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 97289 | Butler, Christi Marie | 1100048 | IsPrimaryDep | 0 → 1 |
| 97289 | Butler, Christi Marie | 5201467 | IsPrimaryDep | 1 → 0 |
| 40869 | Chang, Wileen | 2040001 | IsPrimaryDep | 0 → 1 |
| 40869 | Chang, Wileen | 5307001 | IsPrimaryDep | 1 → 0 |
| 10000239 | Dermacd Derm, | 5201387 | IsPrimaryDep | 0 → 1 |
| 10000239 | Dermacd Derm, | 9010243 | IsPrimaryDep | 1 → 0 |
| 114722 | Desai, Tina R | 5601020 | IsPrimaryDep | 1 → 0 |
| 114722 | Desai, Tina R | 5601035 | IsPrimaryDep | 0 → 1 |
| 141881 | El Chaki, Rim | 20206025 | IsPrimaryDep | 0 → 1 |
| 141881 | El Chaki, Rim | 9010224 | IsPrimaryDep | 1 → 0 |
| 029493715 | Feng, Olivia | 3202001 | IsPrimaryDep | 1 → 0 |
| 029493715 | Feng, Olivia | 3204002 | IsPrimaryDep | 0 → 1 |
| 128377 | Foote, Sheri L | 2050006 | IsPrimaryDep | 0 → 1 |
| 128377 | Foote, Sheri L | 2050021 | IsPrimaryDep | 1 → 0 |
| 024662181 | Gaglio, Antonella | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 025948076 | Hasan, Umer | 3202001 | IsPrimaryDep | 1 → 0 |
| 025948076 | Hasan, Umer | 3204002 | IsPrimaryDep | 0 → 1 |
| 109737 | Holliday, Jessica | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 42978 | Holt, Elizabeth Hopkins | 2000082 | IsPrimaryDep | 0 → 1 |
| 42978 | Holt, Elizabeth Hopkins | 5201521 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 5201040 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 9010219 | IsPrimaryDep | 0 → 1 |
| 111304 | Ippoliti, Simone Rica | 20228001 | IsPrimaryDep | 0 → 1 |
| 111304 | Ippoliti, Simone Rica | 20241001 | IsPrimaryDep | 1 → 0 |
| 021302930 | Kaatz, Stephanie | 20206019 | IsPrimaryDep | 1 → 0 |
| 021302930 | Kaatz, Stephanie | 20206038 | IsPrimaryDep | 0 → 1 |
| 021492640 | Karalius, Mary Claire | 5201075 | IsPrimaryDep | 1 → 0 |
| 021492640 | Karalius, Mary Claire | 5201161 | IsPrimaryDep | 0 → 1 |
| 140433 | Kaur, Gurmehr | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 1 → 0 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 0 → 1 |
| 026238741 | Legaspi, Maxine | 9010287 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 1 → 0 |
| 140468 | Lin, Amy Erica | 3050001 | IsPrimaryDep | 1 → 0 |
| 140468 | Lin, Amy Erica | 5201346 | IsPrimaryDep | 0 → 1 |
| 133320 | Lin, Elaine J | 5601093 | IsPrimaryDep | 1 → 0 |
| 133320 | Lin, Elaine J | 5601094 | IsPrimaryDep | 0 → 1 |
| 10008655 | Ma Schedule Mh Behav Hlth Nv, | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 41717 | Mahoney, Megan Ruth | 3010029 | IsPrimaryDep | 0 → 1 |
| 41717 | Mahoney, Megan Ruth | 4030002 | IsPrimaryDep | 1 → 0 |
| 53113 | Masharani, Umesh | 1100030 | IsPrimaryDep | 1 → 0 |
| 53113 | Masharani, Umesh | 1100074 | IsPrimaryDep | 0 → 1 |
| 10007267 | Mh Behav Hlth Nv Provider, | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 116213 | Michael, Rebecca L | 2020005 | IsPrimaryDep | 0 → 1 |
| 116213 | Michael, Rebecca L | 5201466 | IsPrimaryDep | 1 → 0 |
| 145783 | Migdal, Christopher W | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 028521755 | Minter, Daniel Joseph | 1100034 | IsPrimaryDep | 1 → 0 |
| 028521755 | Minter, Daniel Joseph | 5201085 | IsPrimaryDep | 0 → 1 |
| 021637202 | Miyahara, Keiko | 3202013 | IsPrimaryDep | 0 → 1 |
| 024371106 | Moini, Niousha | 5201316 | IsPrimaryDep | 0 → 1 |
| 140327 | Nieu, Rita | 5201305 | IsPrimaryDep | 1 → 0 |
| 140327 | Nieu, Rita | 5201306 | IsPrimaryDep | 0 → 1 |
| 023241466 | Orozco, Isela Lisette | 6100011 | IsPrimaryDep | 1 → 0 |
| 023241466 | Orozco, Isela Lisette | 6101005 | IsPrimaryDep | 0 → 1 |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 1 → 0 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 0 → 1 |
| 45265 | Park, Michael Kwansup | 8001098 | Phone | → 925-934-3536 |
| 115531 | Perez, Alyssa Anne | 1100118 | IsPrimaryDep | 0 → 1 |
| 115531 | Perez, Alyssa Anne | 1100148 | IsPrimaryDep | 1 → 0 |
| 57349 | Pickering, Courtney Wedl | 4900001 | IsPrimaryDep | 1 → 0 |
| 57349 | Pickering, Courtney Wedl | 4900002 | IsPrimaryDep | 0 → 1 |
| 026545012 | Ray, Jordan | 5201054 | IsPrimaryDep | 1 → 0 |
| 026545012 | Ray, Jordan | 5201119 | IsPrimaryDep | 0 → 1 |
| 131955 | Reddy, Aneela | 20212002 | IsPrimaryDep | 0 → 1 |
| 131955 | Reddy, Aneela | 9010045 | IsPrimaryDep | 1 → 0 |
| 029665965 | Reilly-Shayeb, Carole | 20206019 | Provider Name | Reilly, Carole → Reilly-Shayeb, Carole |
| 021389010 | Rosenblatt, Margalit | 2000055 | IsPrimaryDep | 1 → 0 |
| 021389010 | Rosenblatt, Margalit | 9010195 | IsPrimaryDep | 0 → 1 |
| 118497 | Sabharwal, Sanjeev | 20206028 | IsPrimaryDep | 0 → 1 |
| 118497 | Sabharwal, Sanjeev | 20212012 | IsPrimaryDep | 1 → 0 |
| 028991495 | Sajer, Megan Eileen | 6100020 | IsPrimaryDep | 1 → 0 |
| 028991495 | Sajer, Megan Eileen | 6101005 | IsPrimaryDep | 0 → 1 |
| 50486 | Schroeder, Nicole | 3010005 | IsPrimaryDep | 0 → 1 |
| 50486 | Schroeder, Nicole | 5601089 | IsPrimaryDep | 1 → 0 |
| 133875 | Shapiro, Lauren M | 3010005 | IsPrimaryDep | 1 → 0 |
| 133875 | Shapiro, Lauren M | 9010276 | IsPrimaryDep | 0 → 1 |
| 137501 | Stuhl, Jessica Lee | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 029618592 | Takamoto, Paul | 5201507 | Title | PharmD → |
| 79938 | Threlfall, Alexander W | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 135936 | Tipton, Lauren A | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20206018 | IsPrimaryDep | 1 → 0 |
| 128015 | Tremmel-Howell, Kelly O'connor | 20212026 | IsPrimaryDep | 0 → 1 |
| 158249 | Turkiewicz, Joanna Victoria | 1100030 | IsPrimaryDep | 0 → 1 |
| 158249 | Turkiewicz, Joanna Victoria | 1100038 | IsPrimaryDep | 1 → 0 |
| 135007 | Vander Clute, Edward Carl | 5601029 | Fax | 415-883-7348 → 628-240-2141 |
| 62415 | Vo, Christina Shen-Shieh | 4900001 | IsPrimaryDep | 0 → 1 |
| 62415 | Vo, Christina Shen-Shieh | 4900002 | IsPrimaryDep | 1 → 0 |
| 153851 | Walsh, Nathan | 2060006 | IsPrimaryDep | 1 → 0 |
| 153851 | Walsh, Nathan | 5201525 | IsPrimaryDep | 0 → 1 |
| … and 8 more modifications |