| Provider ID | Provider Name | Department ID | Changed Field | Old Value → New Value |
|---|
| 023900756 | Acevedo, Glamarys | 5201032 | Title | → LCSW |
| 140860 | Adebiyi, Oluwatosin | 20241001 | IsPrimaryDep | 0 → 1 |
| 140860 | Adebiyi, Oluwatosin | 5201450 | IsPrimaryDep | 1 → 0 |
| 141385 | Balyozian, David Matthew | 5201449 | IsPrimaryDep | 1 → 0 |
| 141385 | Balyozian, David Matthew | 5201450 | IsPrimaryDep | 0 → 1 |
| 141054 | Bazarko, Vivien Wentworth | 20207003 | IsPrimaryDep | 0 → 1 |
| 141054 | Bazarko, Vivien Wentworth | 20208001 | IsPrimaryDep | 1 → 0 |
| 92206 | Bernal, William Enrique | 5201042 | IsPrimaryDep | 0 → 1 |
| 92206 | Bernal, William Enrique | 5201102 | IsPrimaryDep | 1 → 0 |
| 97289 | Butler, Christi Marie | 1100048 | IsPrimaryDep | 1 → 0 |
| 97289 | Butler, Christi Marie | 5201467 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 20206028 | IsPrimaryDep | 0 → 1 |
| 145799 | Chau, Michael Ming-Wah | 5201053 | IsPrimaryDep | 1 → 0 |
| 029384732 | Choi, Eunjung | 9010202 | IsPrimaryDep | 1 → 0 |
| 029384732 | Choi, Eunjung | 9010204 | IsPrimaryDep | 0 → 1 |
| 114722 | Desai, Tina R | 5601004 | IsPrimaryDep | 0 → 1 |
| 114722 | Desai, Tina R | 5601035 | IsPrimaryDep | 1 → 0 |
| 113847 | Devoe, Catherine Wolfe | 1100034 | IsPrimaryDep | 1 → 0 |
| 113847 | Devoe, Catherine Wolfe | 5201569 | IsPrimaryDep | 0 → 1 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050009 | IsPrimaryDep | 0 → 1 |
| 88002 | Edwards-Ojeba, Fayola Abebi | 2050020 | IsPrimaryDep | 1 → 0 |
| 60646 | Ekstrand, Bradley Cameron | 50102002 | IsPrimaryDep | 0 → 1 |
| 60646 | Ekstrand, Bradley Cameron | 9010184 | IsPrimaryDep | 1 → 0 |
| 141881 | El Chaki, Rim | 20206025 | IsPrimaryDep | 1 → 0 |
| 141881 | El Chaki, Rim | 9010224 | IsPrimaryDep | 0 → 1 |
| 111686 | Gallagher, Theresa Lee | 7900005 | IsPrimaryDep | 1 → 0 |
| 111686 | Gallagher, Theresa Lee | 7900042 | IsPrimaryDep | 0 → 1 |
| 142390 | Gandarilla, Alexis Leah | 7900000 | UCSFID | → 024859977 |
| 142390 | Gandarilla, Alexis Leah | 7900038 | UCSFID | → 024859977 |
| 138123 | Granados Duncan, Maura Angelica | 2060006 | IsPrimaryDep | 0 → 1 |
| 138123 | Granados Duncan, Maura Angelica | 5201525 | IsPrimaryDep | 1 → 0 |
| 029212602 | Han, Kasey Jiaying | 5201446 | IsPrimaryDep | 1 → 0 |
| 029212602 | Han, Kasey Jiaying | 5201450 | IsPrimaryDep | 0 → 1 |
| 138356 | He, Xiaojing Jennifer | 5601010 | Provider Name | He, Xiaojing Jennif → He, Xiaojing Jennifer |
| 50000134 | Hns And Fna Mb, | 5308003 | IsPrimaryDep | 0 → 1 |
| 50000134 | Hns And Fna Mb, | 9000089 | IsPrimaryDep | 1 → 0 |
| 029478955 | Howe, Maura Anne | 4060015 | IsPrimaryDep | 0 → 1 |
| 029478955 | Howe, Maura Anne | 9010219 | IsPrimaryDep | 1 → 0 |
| 92860 | Indaram, Maanasa | 5201057 | IsPrimaryDep | 0 → 1 |
| 92860 | Indaram, Maanasa | 5201297 | IsPrimaryDep | 1 → 0 |
| 023975485 | Jensen, Elizabeth | 21999014 | Title | → LCSW |
| 027203827 | Kelly, Catherine | 6002108 | IsPrimaryDep | 1 → 0 |
| 027203827 | Kelly, Catherine | 8001035 | IsPrimaryDep | 0 → 1 |
| 158921 | Keshav, Nivedita | 6300001 | IsPrimaryDep | 0 → 1 |
| 158921 | Keshav, Nivedita | 6300002 | IsPrimaryDep | 1 → 0 |
| 116197 | Koehler, Matthew M | 5601093 | IsPrimaryDep | 0 → 1 |
| 116197 | Koehler, Matthew M | 5601094 | IsPrimaryDep | 1 → 0 |
| 161298 | Koved, James | 5201446 | IsPrimaryDep | 1 → 0 |
| 161298 | Koved, James | 5201591 | IsPrimaryDep | 0 → 1 |
| 020829636 | Lalchandani, Gopal Ram | 20212012 | IsPrimaryDep | 1 → 0 |
| 020829636 | Lalchandani, Gopal Ram | 3010005 | IsPrimaryDep | 0 → 1 |
| 026238741 | Legaspi, Maxine | 5201119 | IsPrimaryDep | 1 → 0 |
| 026238741 | Legaspi, Maxine | 9010287 | IsPrimaryDep | 0 → 1 |
| 83655 | Li, Walter Lig-Ming | 20212002 | IsPrimaryDep | 1 → 0 |
| 83655 | Li, Walter Lig-Ming | 9010045 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 3050001 | IsPrimaryDep | 0 → 1 |
| 140468 | Lin, Amy Erica | 5201346 | IsPrimaryDep | 1 → 0 |
| 022936462 | Manthripragada, Anuradha | 20206021 | IsPrimaryDep | 1 → 0 |
| 022936462 | Manthripragada, Anuradha | 20206038 | IsPrimaryDep | 0 → 1 |
| 72033 | Nolasco, Joslyn Ryan | 2040009 | IsPrimaryDep | 0 → 1 |
| 72033 | Nolasco, Joslyn Ryan | 9010307 | IsPrimaryDep | 1 → 0 |
| 147006 | Osbourne, Appledene Samantha | 1100068 | IsPrimaryDep | 0 → 1 |
| 147006 | Osbourne, Appledene Samantha | 5201522 | IsPrimaryDep | 1 → 0 |
| 115531 | Perez, Alyssa Anne | 1100118 | IsPrimaryDep | 1 → 0 |
| 115531 | Perez, Alyssa Anne | 1100148 | IsPrimaryDep | 0 → 1 |
| 92207 | Peyvandi, Shabnam | 4060011 | IsPrimaryDep | 0 → 1 |
| 92207 | Peyvandi, Shabnam | 5201051 | IsPrimaryDep | 1 → 0 |
| 57349 | Pickering, Courtney Wedl | 4900001 | IsPrimaryDep | 0 → 1 |
| 57349 | Pickering, Courtney Wedl | 4900002 | IsPrimaryDep | 1 → 0 |
| 152209 | Radford, James Anthony | 1100005 | IsPrimaryDep | 1 → 0 |
| 152209 | Radford, James Anthony | 5201532 | IsPrimaryDep | 0 → 1 |
| 100384 | Rapoport, Rebecca Erin | 20206014 | IsPrimaryDep | 0 → 1 |
| 100384 | Rapoport, Rebecca Erin | 5201517 | IsPrimaryDep | 1 → 0 |
| 143459 | Raque, Madeline C | 5601003 | Provider Name | Raque, Madeline Cushing → Raque, Madeline C |
| 143459 | Raque, Madeline C | 5601115 | Provider Name | Raque, Madeline Cushing → Raque, Madeline C |
| 026545012 | Ray, Jordan | 5201054 | IsPrimaryDep | 0 → 1 |
| 026545012 | Ray, Jordan | 5201119 | IsPrimaryDep | 1 → 0 |
| 50486 | Schroeder, Nicole | 3010005 | IsPrimaryDep | 1 → 0 |
| 50486 | Schroeder, Nicole | 5601089 | IsPrimaryDep | 0 → 1 |
| 024488629 | Shah, Nikita | 2050013 | IsPrimaryDep | 0 → 1 |
| 024488629 | Shah, Nikita | 5309012 | IsPrimaryDep | 1 → 0 |
| 145545 | Shin, Lauren Heejin | 20206011 | IsPrimaryDep | 1 → 0 |
| 145545 | Shin, Lauren Heejin | 5201121 | IsPrimaryDep | 0 → 1 |
| 94592 | Stewart, Ray E | 20206019 | IsPrimaryDep | 1 → 0 |
| 94592 | Stewart, Ray E | 5201072 | IsPrimaryDep | 0 → 1 |
| 68428 | Thuillier, Daniel Unger | 3010004 | IsPrimaryDep | 1 → 0 |
| 68428 | Thuillier, Daniel Unger | 9010134 | IsPrimaryDep | 0 → 1 |
| 91874 | Tran, Xuananh Pham | 6901001 | IsPrimaryDep | 1 → 0 |
| 91874 | Tran, Xuananh Pham | 6901002 | IsPrimaryDep | 0 → 1 |
| 80295 | Ueda, Stefanie M | 2000021 | IsPrimaryDep | 0 → 1 |
| 80295 | Ueda, Stefanie M | 5201227 | IsPrimaryDep | 1 → 0 |
| 62415 | Vo, Christina Shen-Shieh | 4900001 | IsPrimaryDep | 1 → 0 |
| 62415 | Vo, Christina Shen-Shieh | 4900002 | IsPrimaryDep | 0 → 1 |
| 105302 | Wolbers, Linda Lee | 50100048 | IsPrimaryDep | 1 → 0 |
| 105302 | Wolbers, Linda Lee | 5201527 | IsPrimaryDep | 0 → 1 |
| 131457 | Yuasa, Megan Christine | 20206013 | IsPrimaryDep | 1 → 0 |
| 131457 | Yuasa, Megan Christine | 5201036 | IsPrimaryDep | 0 → 1 |
| 87589 | Zapata, Carly Suzanne | 5201168 | IsPrimaryDep | 1 → 0 |
| 87589 | Zapata, Carly Suzanne | 5201197 | IsPrimaryDep | 0 → 1 |
| 023629603 | Zolfaghari, Tina Acieh | 4030002 | Provider Name | Zolfaghari, Tina → Zolfaghari, Tina Acieh |
| 023629603 | Zolfaghari, Tina Acieh | 4030002 | Title | → PharmD |
| … and 2 more modifications |